|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 70° 70° | 70° 70° | 74° 74° | 75° 75° | 76° 76° | 73° 73° | 71° 71° | 71° 71° | |
Temperature felt (°F) | 66° | 67° | 71° | 72° | 74° | 69° | 68° | 69° | |
Wind direction | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | |
Wind speed (mph) | NE 15-24 15-24 | NE 15-23 15-23 | ENE 16-23 16-23 | ENE 16-23 16-23 | ENE 16-23 16-23 | ENE 16-24 16-24 | ENE 14-23 14-23 | ENE 13-22 13-22 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 1.4 1.4 | 1.4 1.4 | 1.5 1.5 | 1.4 1.4 | 1.3 1.3 | 1.3 1.3 | 1.3 1.3 | 1.3 1.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 77° | 76° | 76° | 76° | 76° | 76° | 76° | 76° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 1.4 1.4 | 1.4 1.4 | 1.5 1.5 | 1.4 1.4 | 1.3 1.3 | 1.3 1.3 | 1.3 1.3 | 1.3 1.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 77° | 76° | 76° | 76° | 76° | 76° | 76° | 76° |
Swell wave height (m) | 0.7 0.7 | 0.8 0.8 | 1 1 | 1 1 | 0.8 0.8 | 0.7 0.7 | 0.8 0.8 | 0.9 0.9 |
Swell wave period (s) | 6.1 6.1 | 6.4 6.4 | 6.3 6.3 | 6.1 6.1 | 5.7 5.7 | 6 6 | 5.9 5.9 | 5.5 5.5 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 1.1 1.1 | 1.2 1.2 | 1.1 1.1 | 1 1 | 0.9 0.9 | 0.8 0.8 | 0.7 0.7 | 0.6 0.6 |
Wind wave period (s) | 4.2 | 4.3 | 4 | 3.8 | 3.7 | 3.6 | 3.5 | 3.2 |
Sea/surf forecast
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for Virginia Beach
During the night and in the first hours of the day a few clouds are expected, and some more clouds roll across for this afternoon. The sun will not be visible. Temperatures peaking at 76 °F. On Wednesday expect a moderate breeze (12 to 18 mph). Winds blowing from Northeast. The weather forecast for Virginia Beach for Wednesday is expected to be very accurate.
UV 2
▲ 06:36
▼ 19:28
▲ 07:57
▼ 20:15
Pressure: 1025 hPa
Timezone: EDT (UTC -04:00h)